Hawaii Real Estate Sales: Oct. 30 – Nov. 3, 2023

[ad_1]

Hawaii Real Estate Sales: Oct. 30 – Nov. 3, 2023 | Honolulu Star-Advertiser




Hawaii News | Hawaii Real Estate Sales






Honolulu Star-Advertiser logo

Unlimited access to premium stories for as low as $12.95 /mo.

Get It Now


For The Week Of Oct. 30–Nov. 3
Derived from state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-354 Honohono St 11/2/23 $815,000
Aina Haina    
14 Akilolo St 11/3/23 $1,900,000
540 W Hind Dr 10/30/23 $276,000
407 E Hind Dr 10/31/23 $652,500
Airport/Mapunapuna    
1629 Ala Amoamo St 11/1/23 $998,000
1364 Ala Hoku Pl 10/31/23 $1,382,000
3130 Ala Ilima St #7A 10/31/23 $600,000
5333 Likini St #1002 10/31/23 $552,000
Ala Moana    
1416 Kapiolani Blvd #4308 10/30/23 $111,580
1560 Kanunu St #1507 10/30/23 $294,000
780 Amana St #801 10/31/23 $185,019
1600 Ala Moana Blvd #1104 11/1/23 $598,000
410 Atkinson Dr #2301 11/2/23 $198,000
Ewa, Kapolei    
91-1011 Kaipalaoa St #404 10/31/23 $599,500
91-230 Waimapuna Pl 10/31/23 $400,000
92-1220 Olani St #3 11/2/23 $1,230,000
91-540 Puamaeole St #49U 11/3/23 $550,000
91-940 Puahala St #39D 11/3/23 $658,000
91-1120 Laaulu St #15D 10/30/23 $808,000
91-249 Hanapouli Cir #20I 11/2/23 $495,000
91-225 Hanapouli Cir #33D 11/3/23 $480,000
91-242 Hanapouli Cir #26J 10/30/23 $665,000
91-1215 Kaneana St #13H 11/3/23 $606,000
91-1555 Kuhiawaho Pl 10/31/23 $830,000
91-1556 Kuhiawaho Pl 11/3/23 $865,000
91-1030 Laulauna St #8B 11/3/23 $599,000
91-1032 Papaa St 11/3/23 $905,000
91-6550 Kapolei Pkwy #3F6 11/2/23 $684,000
91-1131 Paapaana St 10/30/23 $988,000
91-1319 Keoneula Blvd #102 10/30/23 $815,000
91-1017 Kaiuliuli St 10/30/23 $1,110,000
91-1042 Waiilikahi St 11/3/23 $1,355,000
91-1001 Keaunui Dr #26 10/31/23 $755,000
91-1894 Makahehi Loop 11/3/23 $1,120,960
Hawaii Kai    
281 A Portlock Rd 11/1/23 $8,500,000
6709 Hawaii Kai Dr 10/30/23 $1,651,000
7255 Alakoko St 10/31/23 $614,500
6985 Niumalu…

[ad_2]

Read More: Hawaii Real Estate Sales: Oct. 30 – Nov. 3, 2023

Leave a comment