Hawaii Real Estate Sales: Nov. 13 – Nov. 17, 2023
[ad_1]
Hawaii News | Hawaii Real Estate Sales
For The Week Of Nov. 13–17 | ||
Derived from state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aina Haina | ||
370 E Hind Dr | 11/14/23 | $1,100,000 |
809 Ailuna St | 11/17/23 | $925,000 |
Airport/Mapunapuna | ||
990 Ala Nanala St #19A | 11/17/23 | $608,000 |
2929 Ala Ilima St #1204 | 11/17/23 | $480,000 |
2920 Ala Ilima St #605 | 11/13/23 | $525,000 |
2888 Ala Ilima St #604 | 11/14/23 | $173,000 |
1070 Ala Napunani St #202 | 11/17/23 | $610,000 |
Ala Moana | ||
1416 Kapiolani Blvd #4111 | 11/13/23 | $1,088,000 |
1650 Ala Moana Blvd #3505 | 11/15/23 | $820,000 |
410 Atkinson Dr #2819 | 11/16/23 | $250,000 |
1388 Ala Moana Blvd #6501 | 11/15/23 | $6,625,000 |
Ewa, Kapolei | ||
91-216 Makalauna Pl #30 | 11/15/23 | $700,000 |
91-698 Makalea St #118 | 11/15/23 | $795,000 |
91-3524 Iwikuamoo St #305 | 11/17/23 | $755,000 |
92-1498 Aliinui Dr #108 | 11/17/23 | $885,000 |
91-1129 Mikohu St #25R | 11/15/23 | $475,000 |
91-1088 Laaulu St #18D | 11/15/23 | $685,000 |
91-265 Hanapouli Cir #16I | 11/17/23 | $513,000 |
91-1068 F Makaaloa St #15F | 11/16/23 | $585,000 |
91-184 Kikiao St | 11/14/23 | $842,500 |
91-1012 D Kanehoalani St | 11/17/23 | $850,000 |
91-1200 Alanui Mauka St | 11/15/23 | $888,000 |
91-1037 Keoneula Blvd #C2 | 11/17/23 | $680,000 |
91-1001 Keaunui Dr #168 | 11/17/23 | $777,000 |
801 Kakala St #203 | 11/17/23 | $730,000 |
91-1880 Makahehi Lp | 11/17/23 | $1,080,420 |
Hauula | ||
54-207 Hauula Homestead Rd | 11/15/23 | $770,000 |
54-287 Kawaipuna Pl | 11/15/23 | $935,000 |
Hawaii Kai | ||
520 Lunalilo Home Rd #8409 | 11/16/23 | $925,000 |
295 Poipu Dr | 11/15/23 | $2,650,000 |
250 Kawaihae St #3A | 11/16/23 | $1,075,000 |
523 Kekupua St | 11/17/23 | $1,525,000 |
6750 Hawaii Kai Dr #608 | 11/17/23 | $640,000 |
6750 Hawaii Kai Dr #1303 | 11/17/23 | $535,000 |
501 Hahaione St #1 7L | 11/14/23 | $725,000 |
555 Hahaione St #5C | 11/14/23 | $615,000 |
555 Hahaione St #11C | 11/17/23 | $640,000 |
Heeia | ||
46-118 Humu… |
[ad_2]
Read More: Hawaii Real Estate Sales: Nov. 13 – Nov. 17, 2023